Type | 12 Month Member Paid Monthly | 12 Month Membership Paid in Full | 3 Month Membership Paid in Full | 1 Day Pass | 1 Month Pass | Discount Swim** | 1 Month Walk Only Pass*** | |
Family* | $72/mo | $762 | $230 | $25 | NA | NA | $220 | |
Couple* | $63/mo | $657 | $199 | NA | NA | NA | NA | |
Adult (18+) | $47/mo | $491 | $152 | $10 | $55 | $5 | $189 | |
Senior Couple | $58/mo | $604 | $182 | NA | NA | NA | NA | |
Senior (60+) | $42/mo | $443 | $139 | $5 | $55 | $3 | $144 | |
Youth (3-17) | $42/mo (16 & Older) | $443 (16 & Older) | $139 (16 & Older) | $5 | $55 | $3 | $35 | |
*Family consists of