October Fitness & Aquatics Schedule | ||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
5:15 a.m. • EPOC8:15 a.m. • EPOC9 a.m. • Boom Move (M)9:30 a.m. • Silver Sneakers (L)10:30 a.m. • Silver Sneakers Yoga (L)11:30 a.m. • Upper Body Pump (M)4:15 p.m. • EPOC5 p.m. • Rock Body (H)5:30 p.m. • EPOC | 5:15 a.m. • EPOC8 a.m. • Meltdown (Pool - M)9 a.m. • Fluid Motion (Pool - M)9 a.m. • Stretching & Strength (M)10:30 a.m. • Grand Advantage (L)4:15 p.m. • EPOC4:30 p.m. • Boot Camp (H) | 5:15 a.m. • EPOC8:15 a.m. • EPOC9 a.m. • Boom Move (M)10 a.m. • Silver Sneakers (L)11:30 a.m. • Lower Body Pump (M)4:15 p.m. • EPOC5 p.m. • Rock Body (H)(9th, 23rd, & 30th)5:30 p.m. • EPOC | 5:45 a.m. • Cardio Cycle (H)8 a.m. • Aqua Boot Camp (Pool-M)9 a.m. • Movin’ & Groovin’ (Pool-M)9 a.m. • Stretching & Strength (M)4:15 p.m. • EPOC4:30 p.m. • Boot Camp (H)5:30 p.m. • EPOC | 5:15 a.m. • EPOC8 a.m. • River Rumble (Pool H)8:15 a.m. • EPOC9 a.m. • On the Ball (M)9 a.m. • Joy in the Morning11:30 a.m. • Lunch Crunch (M) | 7:15 a.m. • EPOC8 a.m. • Rock Body (M)(5th, 19th) |
Type | 12 Month Member Paid Monthly | 12 Month Membership Paid in Full | 3 Month Membership Paid in Full | 1 Day Pass | 1 Month Pass | Discount Swim** | 1 Month Walk Only Pass*** |
Family* | $72/mo | $762 | $230 | $25 | NA | NA | $220 |
Couple* | $63/mo | $657 | $199 | NA | NA | NA | NA |
Adult (18+) | $47/mo | $491 | $152 | $10 | $55 | $5 | $189 |
Senior Couple | $58/mo | $604 | $182 | NA | NA | NA | NA |
Senior (60+) | $42/mo | $443 | $139 | $5 | $55 | $3 | $144 |
Youth (3-17) | $42/mo (16 & Older) | $443 (16 & Older) | $139 (16 & Older) | $5 | $55 | $3 | $35 |
*Family consists of up to 2 adults and 3 children claimed on main member's tax forms. Any additional child added is $5/mo. Couple refers to two people residing in the same residence. **Discount Swim is offer Wednesdays and Fridays during open hours. ***Walk Only Passes only grant access to the walking track. |